Pricing & Packages
Services Offered |
Tenant Placement(for Self Managers) |
Full-Service Property Management |
Premium Property Management |
|---|---|---|---|
PACKAGE PRICING |
|||
| Leasing Fee | One-Month’s Rent* | One-Month’s Rent | One-Month’s Rent |
| Monthly Management Fee | N/A | 7.5% | 9.5% |
| Cancellation Fee | ½ Month’s Rent | ¾ Month’s Rent | One-Month’s Rent |
SERVICES INCLUDED |
|||
| Results Guarantee | |||
| Pre-Listing Inspection | |||
| Comparative Market Analysis | |||
| Unit Readiness Oversight | |||
| Professional Photography | |||
| Enhanced Marketing | |||
| Broad Platform Syndication | |||
| 100% Accompanied Showings | |||
| Tenant Screening | |||
| Deposit Collection (Trust) | |||
| First Month’s Rent Collection | |||
| Lease Preparation | |||
| Enhanced Addenda | |||
| Tenant Onboarding | |||
| Pre-Listing Project Management | |||
| Owner Portal Access | |||
| Pet Screening | |||
| Move-in Inspection | |||
| Monthly Owner Statement | |||
| Ongoing Rent Collection | |||
| Maintenance & Repair Support | |||
| Access to Vendor Network | |||
| ACH Owner Payment | |||
| HOA & Code Compliance | |||
| Move-Out Inspection | |||
| Lease Renewal Inspection | |||
| Lease Renewal Preparation | |||
| Eviction Assistance | |||
| 1099 / End of Year Reporting | |||
| 3D Virtual Tour | |||
| Virtual Floorplan | |||
| Monthly Exterior Drive-By | |||
| Quarterly Air Filter Replacement | |||
| Discounted Minimum Service Charge | |||
| 30-Day Rental Guarantee | |||
| Leasing Guarantee | |||
| Pet Guarantee | |||
| Eviction Guarantee | |||
| *$1500 Minimum Leasing Fee | |||
| Get Started | |||

