At Turnkey Residential, we value the trust and collaboration of fellow real estate professionals. Our cooperative compensation rates reflect our commitment to support listing agents and brokers who bring buyers to our properties. We ensure fair, transparent rewards for your efforts, fostering a partnership that benefits all and upholds the excellence you expect from us.
Rental tenant placements are paid at 10% of one month’s rent up to $500 and considered earned at the time of possession. Seller-offered, buyer agent compensation is paid at closing according to the payment schedule below:
Property Address | Type | List Price | Compensation | MLS ID | Link |
|---|---|---|---|---|---|
| 1021 Brighthurst Drive Unit 307, Raleigh | Rent | $1895/mo | $189.50 | ||
| 1829 East Franklin Street Building B | Suite 205 | Rent | $700/mo | $70.00 | ||
| 22 Prairie View Court, Durham | Rent | $2195/mo | $219.50 | ||
| 217 Tumbling River Drive, Wendell | Rent | $2950/mo | $295.00 | ||
| 235 Blandford Street, Franklinton | Rent | $1800/mo | $180.00 | ||
| 316 West Chestnut Avenue, Wake Forest | Rent | $1500/mo | $150.00 | ||
| 4832 Brookhaven Drive, Raleigh | Sell | $639,000 | 2% | 10094627 | View |
| 5841 Wynmore Road, Raleigh | Rent | $2150/mo | $215.00 | ||
6016 Glenthorne Drive, Raleigh | Rent | $6800/mo | $500.00 | ||
6733 Osprey Landing Drive, Wendell | Rent | $2250/mo | $225.00 | ||
| 8512 Erinsbrook Drive, Raleigh | Rent | $2395/mo | $239.50 | ||
| 930 Pristine Lane, Rolesville | Rent | $2950/mo | $295.00 |


