At Turnkey Residential, we value the trust and collaboration of fellow real estate professionals. Our cooperative compensation rates reflect our commitment to support listing agents and brokers who bring buyers to our properties. We ensure fair, transparent rewards for your efforts, fostering a partnership that benefits all and upholds the excellence you expect from us.
Rental tenant placements are paid at 10% of one month’s rent up to $500 and considered earned at the time of possession. Seller-offered, buyer agent compensation is paid at closing according to the payment schedule below:
Property For Rent | Monthly Rent | Compensation | MLS ID | Link |
|---|---|---|---|---|
| 1021 Brighthurst Drive Unit 307, Raleigh | $1695 | $169.50 | 10125339 | View |
| 108 Henson Place, Apex | $2250 | $225.00 | 10137323 | View |
| 129 Longleaf Pine Street, Clayton | $1750 | $175.00 | 10133432 | View |
| 1304 Cozart Street, Unit 424, Durham | $1850 | $185.00 | 10132160 | View |
| *Office - 1829 East Franklin Street | Building B | Suite 205 | $695 | $69.50 | LoopNet | View |
| 2950 US 70 Business Hwy East, Smithfield | $1445 | $144.50 | ||
| 505 Providence Springs Lane, Fuquay-Varina | $2250 | $225.00 | 10131354 | View |
| 5419 Sharpe Drive, Raleigh | $1750 | $175.00 | ||
| 6422 English Oaks Drive, Raleigh | $1850 | $185 | ||
| 729 Stadium Drive, Wake Forest | $1800 | $180.00 | 10130848 | View |
Property for Sale | Listing Price | Compensation | MLS ID | Link |
| 3005 Huntleigh Drive, Raleigh | $122,500 | Under Contract | 10116996 | View |
| 70 Lynnbank Estates Road, Kittrell | $210,000 | 2.4% | 10130387 | View |


